Home
»
Energy Suspension Gm 1-1/8in Greaseable S/B Set - Black
Energy Suspension Gm 1-1/8in Greaseable S/B Set - Black
Only 2 left
Regular price
$46.58
Regular price
$71.66
Sale
Sale price
$46.58
Couldn't load pickup availability
Product details
- SKU ENG3.5190G
- Barcode 703639287544
Use this text to encourage communication or promote sharing on social networks.
Energy Suspension performance polyurethane sway bar bushings and end links offer the greatest improvement in performance among all the products Energy offers. They make a vehicle's sway bar system much more effective like adding a larger, higher performance sway bar! Economy, increased efficiency, and easy installation are just some of the reasons these products are so popular. Made of Hyper-Flex(TM) polyurethane that lasts much longer than O.E.M. rubber bushings.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1999 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 2001-2004 | Chevrolet | Blazer | Xtreme |
| 2004 | Chevrolet | Blazer | ZR2 |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2003 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1992-1996 | GMC | Jimmy | Base |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1995-1999,2001 | GMC | Jimmy | SL |
| 1992-2001 | GMC | Jimmy | SLE |
| 1993-2001 | GMC | Jimmy | SLS |
| 1992-2001 | GMC | Jimmy | SLT |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2003 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2003 | GMC | Sonoma | SLS |
| 1991-1994 | Oldsmobile | Bravada | Base |
